Customers can avail from us an expansive assortment of Furnace and Ovens. These products are widely used in various industries for different purposes. We use high quality raw material, which is procured from reputed vendor of the market for manufacturing of all our products. These products are known for their robust construction, excellent performance and easy maintenance.
Product Details:
Max Temperature ( C) | 800-900 Degree Celsius |
Voltage | 220 V |
Model | T1200-300 |
Frequency | 50/60 Hz |
Dimensions | 300X200X120 mm |
Rated power | 3 kW |
Weight | 70 Kg |
Product features | Cool can rise quickly, furnace temperature field is balanced. Stable temperature control, simple operation, low energy consumption |
Heating element | Resistance wire |
Commonly used temperature | ≤1150 |
The highest temperature | 1200 |
Temperature control type | 30 period of intelligent process control |
Constant temperature precision | ±1 |
Temperature control table | 708P intelligent temperature controller |
The furnace shell | Double air cooling structure |
Furnace chamber | 1200 Type imported polycrystalline alumina fiber furnace, reasonable design, durable, heat preservation performance is good, saving energy |
Temperature measuring element | K Type double platinum rhodium thermocouple |
Furnace door structure | side open |
Main assembly | Asbestos gloves, the crucible tongs, thermocouple, corundum crucible, brick block |
Regular furnace size | Inventory products |
Product Details:
Power Source | Electric |
Type Of Model | Industrial, Laboratory |
Voltage | 220 V |
Model | PX2-2-17TP |
Frequency | 50-60 Hz |
Muffle Furnace with silicon molybdenum rods, using double shell structure and intelligent temperature control system of thyristor control, phase shift trigger, furnace using 1700 type of polycrystal alumina fibre materials imported from Japan, double layer between the furnace shell is equipped with air cooling system,
Parameter:
Product model | PX2-2-17TP | PX2-4-17TP | PX2-9-17TP |
Working voltage and frequency | AC220V 50/60HZ | AC220V 50/60HZ | AC380V 50/60HZ |
Furnace internal size (deep X width X height) | 100x100x100mm | 200 x150 x150mm | 300x200x200mm |
Rated power | ≤2kw | ≤4kw | ≤9kw |
Outside dimensions | 660 x540 x730mm | 660x540x790mm | 775x670x945mm |
Weight | 30kg | 80kg | 100 kg |
Heating rate | 100C/min | 100C/min | 100C/min |
Product features | Cool can rise quickly, furnace temperature field is balanced. Stable temperature control | ||
Heating element | Silicon molybdenum rods | ||
Commonly used temp. | ≤16500C | ||
The highest temperature | 17000C | ||
Temperature control type | 30 Sigment of intelligent process control | ||
Temp. Accuracy | ±10C | ||
Temperature control table | Intelligent temperature controller | ||
The furnace shell | Double air cooling structure | ||
Furnace chamber | Type 1700 imported polycrystalline alumina fiber furnace, | ||
Temperature Sensor | B Type thermocouple | ||
Furnace door structure | side-open | ||
Main assembly | Asbestos gloves, the crucible tongs, corundum crucible, brick block |
Product Details:
Model | PY-1800m |
Standard working temperature | 17000 Deg C |
Max Power | 8kw/12 kw |
Phase | 3 |
Temperature control | 30 steps programmable and pid automatic control |
Heating rate | 0~100c/ min (suggestion:<100c) |
Temperature accuracy | /- 10c |
Working voltage | ac 220v single phase 60/50 hz (or according to your requirement) / 3 phase |
Furnace structure | Double shell with fan cooling |
Heating element | Mosi2 heating elements |
Thermocouple | b/c type |
Product Details:
Power Source | Electric |
Voltage | 110-415V |
Frequency | 50/60 Hz |
Automation Grade | Automatic |
Temperature uniform | -50 degree C |
Body Material | Mild Steel |
High Temperature Atmosphere Tube Furnace is widely used for various CVD experimental reaction temperature at 1100, it can also be used for vacuum sintering,vacuum protective atmosphere sintering nanomaterials preparation,battery materials preparation and other research field.
Features:
Technical Parameter:
Mode | KJ-1200 | KJ-1400 | KJ-1600 |
Max.temperature | 1200°C | 1400°C | 1600°C |
Working temperature | 1100°C | 1300°C | 1500°C |
Heating rate | 0-20°C/min | 0-10°C/min | 0-10°C/min |
Accuracy | -1°C | -1°C | -1°C |
Temperature uniform | -5°C | -5°C | -5°C |
Heating elements | Fe-Cr-Al-Mo wire | SIC heating element | MoSi2 heating element |
thermocouple | K |
| B |
Furnace tube | Quartz tube | Alumina tube | Alumina tube |
Power | 110-415V 50/60Hz | 110-415V 50/60Hz | 110-415V 50/60Hz |
Warranty | One year | One year | One year |
Standard chamber size | Delivery time | Standard chamber size | Delivery time |
Dia40*300mm | 2 Month | Dia40*450mm | 2 Month |
Dia60*300mm | 2 Month | Dia60*450mm | 2 Month |
Dia80*300mm | 2 Month | Dia80*450mm | 2 Month |
Dia100*300mm | 3 Month | Dia100*450mm | 3 Month |
Dia120*300mm | 3 Month | Dia120*450mm | 3 Month |
Product Details:
Power Source | Electric |
Max Temperature (degree Celsius) | 1500-2000 degree Celsius |
Power Consumption | 150 W |
Automation Grade | Semi-Automatic |
Body Material | Mild Steel |
Surface finish | Powder Coated |
Detailed parameters
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
The above data is for reference only, the chamber size can be customized according to customer requirements, the dimensions are subject to change without prior notice! Regular furnace size |
Product Details:
Power | 2.5 kW |
Voltage | 220 V |
Frequency | 50/60 Hz |
Weight | 70 Kg |
Model | PK2R-2-12TPA2 |
Outside dimensions | 450X350X600 mm |
Product Details:
Power Source | Electric |
Max Temperature (degree Celsius) | 1500-2000 |
Voltage | 220 V |
Automation Grade | Automatic |
Model | PV 1800 |
Working voltage and frequency | 220V 50/60HZ |
(Diameter X long )(mm) | |
Rated power(kW) | 3kW |
Heating Zone(mm) | 90x150 mm,60x150 mm,40x150mm |
Weight(Kg) | 90Kg |
Heating rate | 10 Degree |
Product features | Cool can rise quickly, furnace temperature field is balanced. Stable temperature control, simple operation, low energy consumption |
Heating element | (MoSi2) Heating Elements |
Commonly used temperature | ≤1700℃ |
The highest temperature | 1800℃ |
Temperature control type | 51 Segment intelligent process control |
Constant temperature Accuracy | ±1℃ |
Temperature control table | 708P intelligent temperature controller |
The furnace shell | Double air cooling structure |
Temperature measuring element | B Type double platinum rhodium thermocouple |
Furnace door structure | top-open |
Main assembly | Asbestos gloves, the crucible tongs, thermocouple, corundum crucible, brick block |
Product Details:
Voltage | 220 V AC |
Weight | 70 Kg |
Power | 1000 W |
Outside size | 590 x 490 x 450 mm,(24" x 20" x 18") |
Vacuum | 133 pa |
Product Details:
Voltage | 220 V |
Frequency | 50/60 HZ |
Weight | 70 Kg |
Brand | Pyrotron |
Model Number | TF 3Z 1200 |
Product model | TF 3Z 1200 |
Working voltage and frequency | 220V 50/60HZ |
Heat Zone No. And Length | 3 zones,per 220mm length |
(Diameter X long )(mm) | |
Rated power(kW) | 6kW |
Tube Size | dia60/80/100×1200mm |
Weight(Kg) | 70Kg |
Heating rate | 0~20 Degree/Min |
Product features | Cool can rise quickly, furnace temperature field is balanced. Stable temperature control, simple operation, low energy consumption |
Heating element | Resistance wire |
Commonly used temperature | ≤1150 |
Product Details:
Power Source | Electric |
Material Loading Capacity | 0-500 kg |
Max Temperature (Degree Celsius) | 1500-2000 Degree Celsius, 1500-2000 |
Power (KW) | 5 kW |
Automation Grade | Semi-Automatic |
Product model | PG2V-2-16TP |
Working voltage and frequency | 220V 50/60HZ |
Chamber Size | O.D.150×I.D.130×H200mm |
Rated power(kW) | 6kW |
Outside dimensions(mm) | 450X350X600 mm |
Weight(Kg) | 70Kg |
Heating rate | 10 Degree |
Product features | Cool can rise quickly, furnace temperature field is balanced. Stable temperature control, simple operation, low energy consumption |
Heating element | Mosi2 heatng elements |
Commonly used temperature | ≤1550 |
The highest temperature | 1600 |
Temperature control type | 30 period of intelligent process control |
Constant temperature precision | ±1 |
Temperature control table | 708P intelligent temperature controller |
The furnace shell | Double air cooling structure |
Furnace chamber | 1600 Type imported polycrystalline alumina fiber furnace, reasonable design, durable, heat preservation performance is good, saving energy |
Temperature measuring element | B Type double platinum rhodium thermocouple |
Max.Vacuum | -0.1MPa |
Main assembly | Asbestos gloves, the crucible tongs, thermocouple, corundum crucible, brick block |
Regular furnace size | Inventory products |
Product Details:
Minimum Order Quantity | 1 Number |
Material | Mild Steel |
Voltage | 220 V |
Frequency | 50 Hz |
Surface Treatment | Color Coated |
Backed with team of best expertise, we are paramount in offering 4 Cell Ageing Oven.
Features:
Metal body
Easy to install
Corrosion free
Light weighted
Non breakable body
Digital pads available
Product Details:
Additional Information:
Product Details:
Power Source | Electric |
Voltage | 220V |
Temperature Accuracy | +/-1 degree C |
Power | 7 KW |
Usage | Heat Treatment Furnace |