Product Details:
Brand | Pyrotron |
Voltage | 24 V DC |
Size | 120 x 206 x 24 mm |
Current | Less than 2.5Ma |
Humidity | 10%-98%RH (precision +/-3%RH) |
Parameter:
Main features are as follows:
Product Details:
Brand | Pyrotron |
Usage | Laboratory |
Diameter | 84mm (length) X 44mm (width) X 20 mm (height) |
Record interval | 10s~24hour |
Humidity | 0.1%RH |
Technical parameters:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | TH - 100 |
Frequency | 50 Hz |
Diameter | 100x(H)80x(D)28 mm |
Net Weight | 180g |
Display | 4 digits LCD |
Output | 4-20 mA |
Product Details:
Part No | 10D-25 |
Resistance at 25 deg C | 20 ohm |
Operating Temperature Range | -55 Degree C to 125 Degree C |
Thermistor Mounting | Disc Type |
Surface Finish | Epoxy Coated |
Resistance Tolerance | +-20% |
Diameter | 7 mm |
Wire Connection | Through Hole |
Product Details:
Minimum Order Quantity | 1 Number |
Accuracy | +/- 2% |
Output | 4 to 20mA |
Voltage | 24 V DC |
Humidity | 100% Rh |
Digital Temperature and humidity controller
48mm*48mm, 72mm*72mm, 96mm*96mm
Range 0-60 C and 0-95 RH%, Temperature and humidity sensor available
1% accuracy for temperature and 5% accuracy for humidity
Power supply:85~265Vac 50/60HZ
Digital PID Temperature and humidity controller
● 48mm*48mm, 72mm*72mm, 96mm*96mm, three sizes available
● Dual display,Upper shows the temperature and lower shows the humidity
● 1% accuracy for temperature and 5% accuracy for humidity
● Celsius display
● Power supply:85~265Vac 50/60HZ
● Temperature and humidity sensor available on request(sold separately)
● RS-485 communication available on request
● OUTPUT is ON/OFF control mode
● Humidify and dehumidifying selectable
● CE comply
Product Details:
Minimum Order Quantity | 1 Number |
Power | 12 DC |
Model Number | AM2315 |
Material | Aluminum Alloy |
Update Rate | 0.5 Hz |
Product Details:
Product Details:
Operating Temperature Range | -40 degree C to 85 degree C |
Thermistor Mounting | Disc Type |
Surface Finish | Epoxy Coated |
Resistance Tolerance | +/-25% |
Thermal Time Constant | 14s |
Wire Connection | Through Hole |
Product Details:
Product Type | Proximity Sensors |
Usage/Application | Industrial |
Power | 1HP |
Frequency | 50Hz |
Voltage | 180V |
Material | Metal |
Product Details:
Model Name/Number | ID 18 |
Brand | Pyrotron |
Usage/Application | Industrial |
Pyrotron ID 18
The Temperature humidity transducer is an industrial wall-mounted high-grade enclosure with a protection grade of IP65, rain and snow proof and good air permeability. The temperature sensor can be equipped with or without a legible LCD display. Easy to install, can be wall-mounted or rail-mounted.
DC power supply | DC 10-30V | |
Temperature range | -40???~+120???, default -40???~+80??? | |
Humidity range | 0%RH-100%RH | |
Transmitter working temp and humidity | -20???~+60???, 0%RH~95%RH (non-condensing) | |
Accuracy | Temperature | ±0.5??? (25???) |
Humidity | ±3%RH(60%RH,25???) | |
Probe working temperature | -40???~+120???, default -40???~+80??? | |
Probe working humidity | 0%RH-100%RH | |
Long-term stability | Temperature | ≤0.1???/y |
Humidity | ≤1%RH/y | |
Response time | Temperature | ≤25s (1m/s wind speed) |
Humidity | ≤8s (1m/s wind speed) | |
Output signal | RS485/4-20mA/0-5V/0-10V | |
Hole size | 70mm |
Product Details:
Usage | Humidity Sensor |
Brand | Syhitechsamyoung |
Model | SYH-1 |
Theory | Resistance Sensor |
Output | Switching Transducer |