Product Details:
Minimum Order Quantity | 1 Number |
Size | 48*96 mm |
Output type | Analog |
Power | 100 to 240 VAC |
Model | MTA-96 |
Measuring accuracy | 0.3%F.S |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | CD-CH series |
Accuracy | RTD input +-0.5%FS+-1, Others input +-1%FS+-1 |
Supply Voltage | 100-240Vac, 24Vac, 50/60 Hz; 24Vdc |
Input Type | Thermocouple K, J, R, S, B, E, N, T, W5Re/W26Re, PLII RTD Pt100,JPt100 Voltage 0-5V, 1-5V Current |
Output Type | Electromagnetic relay, SSR, current, voltage, SCR (not in one product, need to select). Default is 1 |
Model number | CD-CH series |
Accuracy | RTD input: ±0.5%FS±1 Others input: ±1%FS±1 |
Supply voltage | 100-240Vac, 24Vac, 50/60 Hz; 24Vdc |
Input types | Thermocouple: K, J, R, S, B, E, N, T, W5Re/W26Re, PLII RTD: Pt100, JPt100 Voltage: 0-5V, 1-5V Current: 0-20mA, 4-20mA |
Output types | Electromagnetic relay, SSR, current, voltage, SCR (not in one product, need to select). Default is 1pcs, if 2pcs, need to be customized |
Power consumption | AC100-240V: under 10VA; AC24V: under 5VA; DC24V: under 160mA |
Control method | PID, or ON/OFF |
Setting method | Touch switch |
Indication method | 8-segment 4-digital display and LED indication |
Alarms | 1. Alarm quantity: Default is 1pcs, if 2pcs, need to be customized 2. Alarm form: N: No alarm A: Deviation low C: Deviation high/low D: Band E: Deviation high with hold action F: Deviation low with hold action G: Deviation high/low with hold action H: Process high J: Process low K: Process high with hold action L: Process low with hold action |
Operating temperature | 0 to 50 (32 to 122 |
Operating humidity | 45-85% RH max, non-condensing |
Alias name | CD-CH series pid temperature controller, intelligent temperature controller |
Electromagnetic relay | Contact rating: 3A at 250Vac |
Solid state relay | Contact rating can be selected, order separately (Single phase 40A, Three phase 40A) |
Current | 4-20mA |
Voltage | 0-5V |
SCR | Zero crossing pulse |
K | 0-1372 (Bolt, Press spring, Ring, M12 probe, M8 probe, Flexible probe, Armor high temperature resistant, Customized thread probe) |
R | 0-1700 |
S | 0-1769 (Probe, Armor) |
B | 0-1820 |
E | 0-1000 (Bolt, Press spring, Ring, Probe, Customized thread probe) |
N | 0-1300 |
T | -199.9-400.0 |
WRe | 0-2320 |
Pt100 | -199.9-649.0 (Bolt, Press spring, Ring, Probe, Polish rod, Polish rod waterproof, Polish rod waterproof anticorrosive, Flexible probe, Customized thread probe) |
JPT100 | -199.9-649.0 |
Cu50 | -50.0-150.0 (Probe, Polish rod waterproof) |
Voltage 0-5V, 1-5V | -1999-9999 |
Current 0-20mA, 4-20mA | -1999-9999 |
Product Details:
Minimum Order Quantity | 1 Piece |
Control Type | On/Off |
Output | Relay,SSR, 4-20mA, Thyristor zero trigger |
Accuracy | 0.5% /- FS Or 1 Digit |
Alarm | 1 Alarm Relay Output |
Bazel Size | 48x48 mm,72x72 mm, 48x96 mm, 96x96 mm |
We are an eminent name occupied in offering premium assortment of PID Controller to our precious clients. In addition to this, client can get the provided products from us at very affordable prices.
Features:
Additional Information:
Product Details:
Control Type | On/Off |
Frequency | 50/60 Hz |
Size | 48x48 mm, 48x96 mm |
Accuracy | 0.2%F.S |
Power supply | 85~265V AC |
From past many years, we are engaged in offering excellent range of Micro Process PID Controller to our clients. These products are known among clients for salient features. Moreover, client can get the provided products from us at very economical prices.
Features:
Add-on Features: